Topsoil Pricing
Transparent per-yard pricing for all four products. Delivery fee and HST added at checkout.
Product Pricing Comparison
| Product | Per Yard | Per Load (21 yds) | Best For |
|---|---|---|---|
| Screened Topsoil General-purpose screened fill | $17 | $357 | Lawns, garden prep, raised beds, general fill |
| City Spec Topsoil Meets municipal spec standards | $19 | $399 | City contracts, public works, commercial |
| Dark Mix Topsoil Enriched organic blend | $19 | $399 | Planting beds, vegetable gardens, premium lawns |
| Sandy Mix Topsoil Sand-blended for drainage | $18 | $378 | Turf, sports fields, drainage-challenged areas |
* Prices shown are per cubic yard before delivery fee and HST (13%). B2B custom pricing available for contractors.
Delivery Fees by Zone
| Zone | Communities | Fee / Load |
|---|---|---|
| Zone 1 – Local | Limoges, Saint-Albert, Marionville | $75 |
| Zone 2 – Near | Casselman, Embrun, Russell, Navan, Vars | $100 |
| Zone 3 – East Ottawa | Orléans, Gloucester, Cumberland, Blackburn Hamlet | $125 |
| Zone 4 – Ottawa | Ottawa Central, Nepean, Barrhaven, Kanata | $150 |
| Zone 5 – Regional | Rockland, Hawkesbury, Eastern Ontario | $150 |
* Delivery fees are per 21-yard load. Custom fees may apply for addresses outside listed zones.Check your zone
Example: 15 yards of Screened Topsoil to Orléans
15 yards × $17/yd$255.00
Delivery (Zone 3 – Orléans)$125.00
Subtotal$380.00
HST (13%)$49.40
Total$429.40
Pricing Notes
All prices are in Canadian dollars (CAD).
HST (13%) applies to all orders.
Delivery fees are per 21-yard load, not per yard.
Partial loads are available — contact us to discuss.
B2B / contractor accounts may qualify for custom per-yard pricing.
Payment by cash, e-Transfer, or cheque. Due on invoice.
Ready for an exact quote?
Tell us your product, quantity, and delivery address — we'll confirm the total with delivery fee included.
Get a Free Quote